🎂BIRTHDAY NO.1 · 1992
1992年の洋楽ヒット曲全米・全英1位を毎週全部(1992年生まれの誕生日ソング)
R&B とブリットポップの1992年。全米1位は13曲、全英1位は13曲。両方の国で1位になったのは「End of the Road」「I Will Always Love You」。
A面1992年 全米1位 ロングヒット
- 1End of the RoadBoyz II Men・道の終わり13週
- 2JumpKris Kross・ジャンプ8週
- 3Save the Best for LastVanessa Williams・最高のものは最後に取っておく5週
- 4Baby Got BackSir Mix-a-Lot・ベイビーはお尻が大きい5週
- 5I Will Always Love YouWhitney Houston・いつまでもあなたを愛す5週
B面1992年 全英1位 ロングヒット
- 1StayShakespears Sister・そばにいて8週
- 2Rhythm Is a DancerSnap!・リズムはダンサー6週
- 3Please Don't GoKWS・お願い、行かないで5週
- 4Abba-esque (EP)Erasure・アバ風(EP)5週
- 5Goodnight GirlWet Wet Wet・おやすみ、君4週
EVERY WEEK
1992年 毎週の1位(全米・全英)
日付はチャートの日付(その週の最後の日)。曲名をおすと、このサイトの解説ページへ| 週 | 全米1位(A面) | 全英1位(B面) |
|---|---|---|
| 1月 | ||
| 1/4 | Black or WhiteMichael Jackson黒か白か | Bohemian Rhapsody / These Are the Days of Our LivesQueenボヘミアン狂詩曲/これが僕らの人生の日々 |
| 1/11 | Black or WhiteMichael Jackson黒か白か | Bohemian Rhapsody / These Are the Days of Our LivesQueenボヘミアン狂詩曲/これが僕らの人生の日々 |
| 1/18 | Black or WhiteMichael Jackson黒か白か | Bohemian Rhapsody / These Are the Days of Our LivesQueenボヘミアン狂詩曲/これが僕らの人生の日々 |
| 1/25 | All 4 LoveColor Me Badd愛のすべてを | Goodnight GirlWet Wet Wetおやすみ、君 |
| 2月 | ||
| 2/1 | Don't Let the Sun Go Down on MeGeorge Michael and Elton John僕を残して日が沈まないで | Goodnight GirlWet Wet Wetおやすみ、君 |
| 2/8 | I'm Too SexyRight Said Fred僕はセクシーすぎる | Goodnight GirlWet Wet Wetおやすみ、君 |
| 2/15 | I'm Too SexyRight Said Fred僕はセクシーすぎる | Goodnight GirlWet Wet Wetおやすみ、君 |
| 2/22 | I'm Too SexyRight Said Fred僕はセクシーすぎる | StayShakespears Sisterそばにいて |
| 2/29 | To Be with YouMr. Bigあなたと一緒にいたくて | StayShakespears Sisterそばにいて |
| 3月 | ||
| 3/7 | To Be with YouMr. Bigあなたと一緒にいたくて | StayShakespears Sisterそばにいて |
| 3/14 | To Be with YouMr. Bigあなたと一緒にいたくて | StayShakespears Sisterそばにいて |
| 3/21 | Save the Best for LastVanessa Williams最高のものは最後に取っておく | StayShakespears Sisterそばにいて |
| 3/28 | Save the Best for LastVanessa Williams最高のものは最後に取っておく | StayShakespears Sisterそばにいて |
| 4月 | ||
| 4/4 | Save the Best for LastVanessa Williams最高のものは最後に取っておく | StayShakespears Sisterそばにいて |
| 4/11 | Save the Best for LastVanessa Williams最高のものは最後に取っておく | StayShakespears Sisterそばにいて |
| 4/18 | Save the Best for LastVanessa Williams最高のものは最後に取っておく | Deeply DippyRight Said Fredどっぷりおバカ |
| 4/25 | JumpKris Krossジャンプ | Deeply DippyRight Said Fredどっぷりおバカ |
| 5月 | ||
| 5/2 | JumpKris Krossジャンプ | Deeply DippyRight Said Fredどっぷりおバカ |
| 5/9 | JumpKris Krossジャンプ | Please Don't GoKWSお願い、行かないで |
| 5/16 | JumpKris Krossジャンプ | Please Don't GoKWSお願い、行かないで |
| 5/23 | JumpKris Krossジャンプ | Please Don't GoKWSお願い、行かないで |
| 5/30 | JumpKris Krossジャンプ | Please Don't GoKWSお願い、行かないで |
| 6月 | ||
| 6/6 | JumpKris Krossジャンプ | Please Don't GoKWSお願い、行かないで |
| 6/13 | JumpKris Krossジャンプ | Abba-esque (EP)Erasureアバ風(EP) |
| 6/20 | I'll Be ThereMariah Careyそばにいるよ | Abba-esque (EP)Erasureアバ風(EP) |
| 6/27 | I'll Be ThereMariah Careyそばにいるよ | Abba-esque (EP)Erasureアバ風(EP) |
| 7月 | ||
| 7/4 | Baby Got BackSir Mix-a-Lotベイビーはお尻が大きい | Abba-esque (EP)Erasureアバ風(EP) |
| 7/11 | Baby Got BackSir Mix-a-Lotベイビーはお尻が大きい | Abba-esque (EP)Erasureアバ風(EP) |
| 7/18 | Baby Got BackSir Mix-a-Lotベイビーはお尻が大きい | Ain't No DoubtJimmy Nail疑いようがない |
| 7/25 | Baby Got BackSir Mix-a-Lotベイビーはお尻が大きい | Ain't No DoubtJimmy Nail疑いようがない |
| 8月 | ||
| 8/1 | Baby Got BackSir Mix-a-Lotベイビーはお尻が大きい | Ain't No DoubtJimmy Nail疑いようがない |
| 8/8 | This Used to Be My PlaygroundMadonnaここは昔、私の遊び場だった | Rhythm Is a DancerSnap!リズムはダンサー |
| 8/15 | End of the RoadBoyz II Men道の終わり | Rhythm Is a DancerSnap!リズムはダンサー |
| 8/22 | End of the RoadBoyz II Men道の終わり | Rhythm Is a DancerSnap!リズムはダンサー |
| 8/29 | End of the RoadBoyz II Men道の終わり | Rhythm Is a DancerSnap!リズムはダンサー |
| 9月 | ||
| 9/5 | End of the RoadBoyz II Men道の終わり | Rhythm Is a DancerSnap!リズムはダンサー |
| 9/12 | End of the RoadBoyz II Men道の終わり | Rhythm Is a DancerSnap!リズムはダンサー |
| 9/19 | End of the RoadBoyz II Men道の終わり | Ebeneezer GoodeThe Shamenエベニーザー・グッド |
| 9/26 | End of the RoadBoyz II Men道の終わり | Ebeneezer GoodeThe Shamenエベニーザー・グッド |
| 10月 | ||
| 10/3 | End of the RoadBoyz II Men道の終わり | Ebeneezer GoodeThe Shamenエベニーザー・グッド |
| 10/10 | End of the RoadBoyz II Men道の終わり | Ebeneezer GoodeThe Shamenエベニーザー・グッド |
| 10/17 | End of the RoadBoyz II Men道の終わり | Sleeping SatelliteTasmin Archer眠れる衛星 |
| 10/24 | End of the RoadBoyz II Men道の終わり | Sleeping SatelliteTasmin Archer眠れる衛星 |
| 10/31 | End of the RoadBoyz II Men道の終わり | End of the RoadBoyz II Men道の終わり |
| 11月 | ||
| 11/7 | End of the RoadBoyz II Men道の終わり | End of the RoadBoyz II Men道の終わり |
| 11/14 | How Do You Talk to an AngelThe Heights天使にどう話しかければいい? | End of the RoadBoyz II Men道の終わり |
| 11/21 | How Do You Talk to an AngelThe Heights天使にどう話しかければいい? | Would I Lie to You?Charles & Eddie僕が君に嘘をつくと思う? |
| 11/28 | I Will Always Love YouWhitney Houstonいつまでもあなたを愛す | Would I Lie to You?Charles & Eddie僕が君に嘘をつくと思う? |
| 12月 | ||
| 12/5 | I Will Always Love YouWhitney Houstonいつまでもあなたを愛す | I Will Always Love YouWhitney Houstonいつまでもあなたを愛す |
| 12/12 | I Will Always Love YouWhitney Houstonいつまでもあなたを愛す | I Will Always Love YouWhitney Houstonいつまでもあなたを愛す |
| 12/19 | I Will Always Love YouWhitney Houstonいつまでもあなたを愛す | I Will Always Love YouWhitney Houstonいつまでもあなたを愛す |
| 12/26 | I Will Always Love YouWhitney Houstonいつまでもあなたを愛す | I Will Always Love YouWhitney Houstonいつまでもあなたを愛す |
LEARN
1992年の名曲で英語を学ぶ
1992年に発表された曲で、このサイトに解説ページがある曲
What's Up?
4 Non Blondes
1992Lv.2
I Will Always Love You
Whitney Houston
1992Lv.2
Creep
Radiohead
1992Lv.2
I Have Nothing
Whitney Houston
1992Lv.2
Bed of Roses
Bon Jovi
1992Lv.3
End of the Road
Boyz II Men
1992Lv.3
Dreams
The Cranberries
1992Lv.2
Rhythm Is a Dancer
Snap!
1992Lv.2
Como la Flor
Selena
1992Lv.2
Everybody Hurts
R.E.M.
1992Lv.1
Friend Like Me
Robin Williams
1992Lv.4
No Rain
Blind Melon
1992Lv.2
OTHER YEARS