🎂BIRTHDAY NO.1 · 1950
1950年の洋楽ヒット曲全米・全英1位を毎週全部(1950年生まれの誕生日ソング)
ロックンロール誕生の1950年。全米1位は12曲。
A面1950年 全米1位 ロングヒット
- 1Goodnight IreneGordon Jenkins・おやすみ、アイリーン13週
- 2The Third Man ThemeAnton Karas・第三の男のテーマ11週
- 3Mona LisaNat "King" Cole・モナ・リザ5週
- 4I Can Dream, Can't I?Andrews Sisters・夢を見てもいいでしょ?4週
- 5Chattanoogie Shoe Shine BoyRed Foley・チャタヌーガの靴磨きの少年4週
EVERY WEEK
1950年 毎週の1位(全米・全英)
日付はチャートの日付(その週の最後の日)。曲名をおすと、このサイトの解説ページへ| 週 | 全米1位(A面) | 全英1位(B面) |
|---|---|---|
| 1月 | ||
| 1/7 | Rudolph, the Red-Nosed ReindeerGene Autry and The Pinafores赤鼻のトナカイのルドルフ | (まだ全英チャートがない時期) |
| 1/14 | I Can Dream, Can't I?Andrews Sisters夢を見てもいいでしょ? | (まだ全英チャートがない時期) |
| 1/21 | I Can Dream, Can't I?Andrews Sisters夢を見てもいいでしょ? | (まだ全英チャートがない時期) |
| 1/28 | I Can Dream, Can't I?Andrews Sisters夢を見てもいいでしょ? | (まだ全英チャートがない時期) |
| 2月 | ||
| 2/4 | I Can Dream, Can't I?Andrews Sisters夢を見てもいいでしょ? | (まだ全英チャートがない時期) |
| 2/11 | Rag MopAmes Brothersラグ・モップ(ほこり取りモップ) | (まだ全英チャートがない時期) |
| 2/18 | Chattanoogie Shoe Shine BoyRed Foleyチャタヌーガの靴磨きの少年 | (まだ全英チャートがない時期) |
| 2/25 | Chattanoogie Shoe Shine BoyRed Foleyチャタヌーガの靴磨きの少年 | (まだ全英チャートがない時期) |
| 3月 | ||
| 3/4 | Chattanoogie Shoe Shine BoyRed Foleyチャタヌーガの靴磨きの少年 | (まだ全英チャートがない時期) |
| 3/11 | Chattanoogie Shoe Shine BoyRed Foleyチャタヌーガの靴磨きの少年 | (まだ全英チャートがない時期) |
| 3/18 | Music! Music! Music!Teresa Brewer with the Dixieland All Stars (Jack Pleis, Ernie Caceres, Max Kaminsky, Cutty Cutshall, George Wettling, Eddie Safranski, and Danny Perri)音楽!音楽!音楽! | (まだ全英チャートがない時期) |
| 3/25 | Music! Music! Music!Teresa Brewer with the Dixieland All Stars (Jack Pleis, Ernie Caceres, Max Kaminsky, Cutty Cutshall, George Wettling, Eddie Safranski, and Danny Perri)音楽!音楽!音楽! | (まだ全英チャートがない時期) |
| 4月 | ||
| 4/1 | Music! Music! Music!Teresa Brewer with the Dixieland All Stars (Jack Pleis, Ernie Caceres, Max Kaminsky, Cutty Cutshall, George Wettling, Eddie Safranski, and Danny Perri)音楽!音楽!音楽! | (まだ全英チャートがない時期) |
| 4/8 | Music! Music! Music!Teresa Brewer with the Dixieland All Stars (Jack Pleis, Ernie Caceres, Max Kaminsky, Cutty Cutshall, George Wettling, Eddie Safranski, and Danny Perri)音楽!音楽!音楽! | (まだ全英チャートがない時期) |
| 4/15 | If I Knew You Were Comin' I'd've Baked a CakeEileen Bartonあなたが来ると知っていたらケーキを焼いたのに | (まだ全英チャートがない時期) |
| 4/22 | If I Knew You Were Comin' I'd've Baked a CakeEileen Bartonあなたが来ると知っていたらケーキを焼いたのに | (まだ全英チャートがない時期) |
| 4/29 | The Third Man ThemeAnton Karas第三の男のテーマ | (まだ全英チャートがない時期) |
| 5月 | ||
| 5/6 | The Third Man ThemeAnton Karas第三の男のテーマ | (まだ全英チャートがない時期) |
| 5/13 | The Third Man ThemeAnton Karas第三の男のテーマ | (まだ全英チャートがない時期) |
| 5/20 | The Third Man ThemeAnton Karas第三の男のテーマ | (まだ全英チャートがない時期) |
| 5/27 | The Third Man ThemeAnton Karas第三の男のテーマ | (まだ全英チャートがない時期) |
| 6月 | ||
| 6/3 | The Third Man ThemeAnton Karas第三の男のテーマ | (まだ全英チャートがない時期) |
| 6/10 | The Third Man ThemeAnton Karas第三の男のテーマ | (まだ全英チャートがない時期) |
| 6/17 | The Third Man ThemeAnton Karas第三の男のテーマ | (まだ全英チャートがない時期) |
| 6/24 | The Third Man ThemeAnton Karas第三の男のテーマ | (まだ全英チャートがない時期) |
| 7月 | ||
| 7/1 | The Third Man ThemeAnton Karas第三の男のテーマ | (まだ全英チャートがない時期) |
| 7/8 | The Third Man ThemeAnton Karas第三の男のテーマ | (まだ全英チャートがない時期) |
| 7/15 | Mona LisaNat "King" Coleモナ・リザ | (まだ全英チャートがない時期) |
| 7/22 | Mona LisaNat "King" Coleモナ・リザ | (まだ全英チャートがない時期) |
| 7/29 | Mona LisaNat "King" Coleモナ・リザ | (まだ全英チャートがない時期) |
| 8月 | ||
| 8/5 | Mona LisaNat "King" Coleモナ・リザ | (まだ全英チャートがない時期) |
| 8/12 | Mona LisaNat "King" Coleモナ・リザ | (まだ全英チャートがない時期) |
| 8/19 | Goodnight IreneGordon Jenkinsおやすみ、アイリーン | (まだ全英チャートがない時期) |
| 8/26 | Goodnight IreneGordon Jenkinsおやすみ、アイリーン | (まだ全英チャートがない時期) |
| 9月 | ||
| 9/2 | Goodnight IreneGordon Jenkinsおやすみ、アイリーン | (まだ全英チャートがない時期) |
| 9/9 | Goodnight IreneGordon Jenkinsおやすみ、アイリーン | (まだ全英チャートがない時期) |
| 9/16 | Goodnight IreneGordon Jenkinsおやすみ、アイリーン | (まだ全英チャートがない時期) |
| 9/23 | Goodnight IreneGordon Jenkinsおやすみ、アイリーン | (まだ全英チャートがない時期) |
| 9/30 | Goodnight IreneGordon Jenkinsおやすみ、アイリーン | (まだ全英チャートがない時期) |
| 10月 | ||
| 10/7 | Goodnight IreneGordon Jenkinsおやすみ、アイリーン | (まだ全英チャートがない時期) |
| 10/14 | Goodnight IreneGordon Jenkinsおやすみ、アイリーン | (まだ全英チャートがない時期) |
| 10/21 | Goodnight IreneGordon Jenkinsおやすみ、アイリーン | (まだ全英チャートがない時期) |
| 10/28 | Goodnight IreneGordon Jenkinsおやすみ、アイリーン | (まだ全英チャートがない時期) |
| 11月 | ||
| 11/4 | Goodnight IreneGordon Jenkinsおやすみ、アイリーン | (まだ全英チャートがない時期) |
| 11/11 | Goodnight IreneGordon Jenkinsおやすみ、アイリーン | (まだ全英チャートがない時期) |
| 11/18 | Harbor LightsSwing and Sway with Sammy Kaye with Tony Alamo and the Kaydets港の灯り | (まだ全英チャートがない時期) |
| 11/25 | Harbor LightsSwing and Sway with Sammy Kaye with Tony Alamo and the Kaydets港の灯り | (まだ全英チャートがない時期) |
| 12月 | ||
| 12/2 | The ThingPhil Harrisあれ(名前のないモノ) | (まだ全英チャートがない時期) |
| 12/9 | The ThingPhil Harrisあれ(名前のないモノ) | (まだ全英チャートがない時期) |
| 12/16 | The ThingPhil Harrisあれ(名前のないモノ) | (まだ全英チャートがない時期) |
| 12/23 | The ThingPhil Harrisあれ(名前のないモノ) | (まだ全英チャートがない時期) |
| 12/30 | The Tennessee WaltzPatti Pageテネシー・ワルツ | (まだ全英チャートがない時期) |
OTHER YEARS