🎂BIRTHDAY NO.1 · 1948
1948年の洋楽ヒット曲全米・全英1位を毎週全部(1948年生まれの誕生日ソング)
スウィングの時代の1948年。全米1位は9曲。
A面1948年 全米1位 ロングヒット
- 1Mañana (Is Soon Enough for Me)Peggy Lee with Dave Barbour and the Brazilians・マニャーナ(あしたでも私は構わない)9週
- 2Twelfth Street RagPee Wee Hunt・12番街のラグ8週
- 3Buttons and BowsDinah Shore and her Happy Valley Boys・ボタンとリボン8週
- 4BallerinaVaughn Monroe・バレリーナ7週
- 5Nature BoyKing Cole・自然の少年7週
EVERY WEEK
1948年 毎週の1位(全米・全英)
日付はチャートの日付(その週の最後の日)。曲名をおすと、このサイトの解説ページへ| 週 | 全米1位(A面) | 全英1位(B面) |
|---|---|---|
| 1月 | ||
| 1/3 | BallerinaVaughn Monroeバレリーナ | (まだ全英チャートがない時期) |
| 1/10 | BallerinaVaughn Monroeバレリーナ | (まだ全英チャートがない時期) |
| 1/17 | BallerinaVaughn Monroeバレリーナ | (まだ全英チャートがない時期) |
| 1/24 | BallerinaVaughn Monroeバレリーナ | (まだ全英チャートがない時期) |
| 1/31 | BallerinaVaughn Monroeバレリーナ | (まだ全英チャートがない時期) |
| 2月 | ||
| 2/7 | BallerinaVaughn Monroeバレリーナ | (まだ全英チャートがない時期) |
| 2/14 | BallerinaVaughn Monroeバレリーナ | (まだ全英チャートがない時期) |
| 2/21 | I'm Looking Over a Four-Leaf CloverArt Mooney四つ葉のクローバーを探している | (まだ全英チャートがない時期) |
| 2/28 | I'm Looking Over a Four-Leaf CloverArt Mooney四つ葉のクローバーを探している | (まだ全英チャートがない時期) |
| 3月 | ||
| 3/6 | I'm Looking Over a Four-Leaf CloverArt Mooney四つ葉のクローバーを探している | (まだ全英チャートがない時期) |
| 3/13 | Mañana (Is Soon Enough for Me)Peggy Lee with Dave Barbour and the Braziliansマニャーナ(あしたでも私は構わない) | (まだ全英チャートがない時期) |
| 3/20 | Mañana (Is Soon Enough for Me)Peggy Lee with Dave Barbour and the Braziliansマニャーナ(あしたでも私は構わない) | (まだ全英チャートがない時期) |
| 3/27 | Mañana (Is Soon Enough for Me)Peggy Lee with Dave Barbour and the Braziliansマニャーナ(あしたでも私は構わない) | (まだ全英チャートがない時期) |
| 4月 | ||
| 4/3 | Mañana (Is Soon Enough for Me)Peggy Lee with Dave Barbour and the Braziliansマニャーナ(あしたでも私は構わない) | (まだ全英チャートがない時期) |
| 4/10 | Mañana (Is Soon Enough for Me)Peggy Lee with Dave Barbour and the Braziliansマニャーナ(あしたでも私は構わない) | (まだ全英チャートがない時期) |
| 4/17 | Mañana (Is Soon Enough for Me)Peggy Lee with Dave Barbour and the Braziliansマニャーナ(あしたでも私は構わない) | (まだ全英チャートがない時期) |
| 4/24 | Mañana (Is Soon Enough for Me)Peggy Lee with Dave Barbour and the Braziliansマニャーナ(あしたでも私は構わない) | (まだ全英チャートがない時期) |
| 5月 | ||
| 5/1 | Mañana (Is Soon Enough for Me)Peggy Lee with Dave Barbour and the Braziliansマニャーナ(あしたでも私は構わない) | (まだ全英チャートがない時期) |
| 5/8 | Mañana (Is Soon Enough for Me)Peggy Lee with Dave Barbour and the Braziliansマニャーナ(あしたでも私は構わない) | (まだ全英チャートがない時期) |
| 5/15 | Nature BoyKing Cole自然の少年 | (まだ全英チャートがない時期) |
| 5/22 | Nature BoyKing Cole自然の少年 | (まだ全英チャートがない時期) |
| 5/29 | Nature BoyKing Cole自然の少年 | (まだ全英チャートがない時期) |
| 6月 | ||
| 6/5 | Nature BoyKing Cole自然の少年 | (まだ全英チャートがない時期) |
| 6/12 | Nature BoyKing Cole自然の少年 | (まだ全英チャートがない時期) |
| 6/19 | Nature BoyKing Cole自然の少年 | (まだ全英チャートがない時期) |
| 6/26 | Nature BoyKing Cole自然の少年 | (まだ全英チャートがない時期) |
| 7月 | ||
| 7/3 | Woody WoodpeckerKay Kyserウッディ・ウッドペッカー(キツツキ) | (まだ全英チャートがない時期) |
| 7/10 | Woody WoodpeckerKay Kyserウッディ・ウッドペッカー(キツツキ) | (まだ全英チャートがない時期) |
| 7/17 | Woody WoodpeckerKay Kyserウッディ・ウッドペッカー(キツツキ) | (まだ全英チャートがない時期) |
| 7/24 | Woody WoodpeckerKay Kyserウッディ・ウッドペッカー(キツツキ) | (まだ全英チャートがない時期) |
| 7/31 | Woody WoodpeckerKay Kyserウッディ・ウッドペッカー(キツツキ) | (まだ全英チャートがない時期) |
| 8月 | ||
| 8/7 | Woody WoodpeckerKay Kyserウッディ・ウッドペッカー(キツツキ) | (まだ全英チャートがない時期) |
| 8/14 | You Call Everybody Darlin'Al Trace and His New Orchestra with Bob Vincent誰にでも「ダーリン」と呼ぶのね | (まだ全英チャートがない時期) |
| 8/21 | You Call Everybody Darlin'Al Trace and His New Orchestra with Bob Vincent誰にでも「ダーリン」と呼ぶのね | (まだ全英チャートがない時期) |
| 8/28 | Twelfth Street RagPee Wee Hunt12番街のラグ | (まだ全英チャートがない時期) |
| 9月 | ||
| 9/4 | Twelfth Street RagPee Wee Hunt12番街のラグ | (まだ全英チャートがない時期) |
| 9/11 | Twelfth Street RagPee Wee Hunt12番街のラグ | (まだ全英チャートがない時期) |
| 9/18 | Twelfth Street RagPee Wee Hunt12番街のラグ | (まだ全英チャートがない時期) |
| 9/25 | Twelfth Street RagPee Wee Hunt12番街のラグ | (まだ全英チャートがない時期) |
| 10月 | ||
| 10/2 | Twelfth Street RagPee Wee Hunt12番街のラグ | (まだ全英チャートがない時期) |
| 10/9 | A Tree in the MeadowMargaret Whiting草原の一本の木 | (まだ全英チャートがない時期) |
| 10/16 | A Tree in the MeadowMargaret Whiting草原の一本の木 | (まだ全英チャートがない時期) |
| 10/23 | Twelfth Street RagPee Wee Hunt12番街のラグ | (まだ全英チャートがない時期) |
| 10/30 | Twelfth Street RagPee Wee Hunt12番街のラグ | (まだ全英チャートがない時期) |
| 11月 | ||
| 11/6 | Buttons and BowsDinah Shore and her Happy Valley Boysボタンとリボン | (まだ全英チャートがない時期) |
| 11/13 | Buttons and BowsDinah Shore and her Happy Valley Boysボタンとリボン | (まだ全英チャートがない時期) |
| 11/20 | Buttons and BowsDinah Shore and her Happy Valley Boysボタンとリボン | (まだ全英チャートがない時期) |
| 11/27 | Buttons and BowsDinah Shore and her Happy Valley Boysボタンとリボン | (まだ全英チャートがない時期) |
| 12月 | ||
| 12/4 | Buttons and BowsDinah Shore and her Happy Valley Boysボタンとリボン | (まだ全英チャートがない時期) |
| 12/11 | Buttons and BowsDinah Shore and her Happy Valley Boysボタンとリボン | (まだ全英チャートがない時期) |
| 12/18 | Buttons and BowsDinah Shore and her Happy Valley Boysボタンとリボン | (まだ全英チャートがない時期) |
| 12/25 | Buttons and BowsDinah Shore and her Happy Valley Boysボタンとリボン | (まだ全英チャートがない時期) |
OTHER YEARS