🎂BIRTHDAY NO.1 · 1945
1945年の洋楽ヒット曲全米・全英1位を毎週全部(1945年生まれの誕生日ソング)
スウィングの時代の1945年。全米1位は9曲。
A面1945年 全米1位 ロングヒット
- 1Till the End of TimePerry Como・時の終わりまで10週
- 2Sentimental JourneyLes Brown・感傷の旅9週
- 3Rum and Coca-ColaThe Andrews Sisters・ラム・アンド・コカ・コーラ7週
- 4My Dreams Are Getting Better All the TimeLes Brown・私の夢はいつもよくなっていく7週
- 5On the Atchison, Topeka and the Santa FeJohnny Mercer and the Pied Pipers・アチソン・トピカ・サンタフェ鉄道にて7週
EVERY WEEK
1945年 毎週の1位(全米・全英)
日付はチャートの日付(その週の最後の日)。曲名をおすと、このサイトの解説ページへ| 週 | 全米1位(A面) | 全英1位(B面) |
|---|---|---|
| 1月 | ||
| 1/6 | Don't Fence Me InBing Crosby and the Andrews Sisters私を囲い込まないで | (まだ全英チャートがない時期) |
| 1/13 | Don't Fence Me InBing Crosby and the Andrews Sisters私を囲い込まないで | (まだ全英チャートがない時期) |
| 1/20 | Don't Fence Me InBing Crosby and the Andrews Sisters私を囲い込まないで | (まだ全英チャートがない時期) |
| 1/27 | Don't Fence Me InBing Crosby and the Andrews Sisters私を囲い込まないで | (まだ全英チャートがない時期) |
| 2月 | ||
| 2/3 | Don't Fence Me InBing Crosby and the Andrews Sisters私を囲い込まないで | (まだ全英チャートがない時期) |
| 2/10 | Don't Fence Me InBing Crosby and the Andrews Sisters私を囲い込まないで | (まだ全英チャートがない時期) |
| 2/17 | Rum and Coca-ColaThe Andrews Sistersラム・アンド・コカ・コーラ | (まだ全英チャートがない時期) |
| 2/24 | Rum and Coca-ColaThe Andrews Sistersラム・アンド・コカ・コーラ | (まだ全英チャートがない時期) |
| 3月 | ||
| 3/3 | Rum and Coca-ColaThe Andrews Sistersラム・アンド・コカ・コーラ | (まだ全英チャートがない時期) |
| 3/10 | Rum and Coca-ColaThe Andrews Sistersラム・アンド・コカ・コーラ | (まだ全英チャートがない時期) |
| 3/17 | Rum and Coca-ColaThe Andrews Sistersラム・アンド・コカ・コーラ | (まだ全英チャートがない時期) |
| 3/24 | Rum and Coca-ColaThe Andrews Sistersラム・アンド・コカ・コーラ | (まだ全英チャートがない時期) |
| 3/31 | Rum and Coca-ColaThe Andrews Sistersラム・アンド・コカ・コーラ | (まだ全英チャートがない時期) |
| 4月 | ||
| 4/7 | My Dreams Are Getting Better All the TimeLes Brown私の夢はいつもよくなっていく | (まだ全英チャートがない時期) |
| 4/14 | My Dreams Are Getting Better All the TimeLes Brown私の夢はいつもよくなっていく | (まだ全英チャートがない時期) |
| 4/21 | My Dreams Are Getting Better All the TimeLes Brown私の夢はいつもよくなっていく | (まだ全英チャートがない時期) |
| 4/28 | My Dreams Are Getting Better All the TimeLes Brown私の夢はいつもよくなっていく | (まだ全英チャートがない時期) |
| 5月 | ||
| 5/5 | My Dreams Are Getting Better All the TimeLes Brown私の夢はいつもよくなっていく | (まだ全英チャートがない時期) |
| 5/12 | My Dreams Are Getting Better All the TimeLes Brown私の夢はいつもよくなっていく | (まだ全英チャートがない時期) |
| 5/19 | My Dreams Are Getting Better All the TimeLes Brown私の夢はいつもよくなっていく | (まだ全英チャートがない時期) |
| 5/26 | Sentimental JourneyLes Brown感傷の旅 | (まだ全英チャートがない時期) |
| 6月 | ||
| 6/2 | Sentimental JourneyLes Brown感傷の旅 | (まだ全英チャートがない時期) |
| 6/9 | Sentimental JourneyLes Brown感傷の旅 | (まだ全英チャートがない時期) |
| 6/16 | Sentimental JourneyLes Brown感傷の旅 | (まだ全英チャートがない時期) |
| 6/23 | Sentimental JourneyLes Brown感傷の旅 | (まだ全英チャートがない時期) |
| 6/30 | Sentimental JourneyLes Brown感傷の旅 | (まだ全英チャートがない時期) |
| 7月 | ||
| 7/7 | Sentimental JourneyLes Brown感傷の旅 | (まだ全英チャートがない時期) |
| 7/14 | Sentimental JourneyLes Brown感傷の旅 | (まだ全英チャートがない時期) |
| 7/21 | Sentimental JourneyLes Brown感傷の旅 | (まだ全英チャートがない時期) |
| 7/28 | On the Atchison, Topeka and the Santa FeJohnny Mercer and the Pied Pipersアチソン・トピカ・サンタフェ鉄道にて | (まだ全英チャートがない時期) |
| 8月 | ||
| 8/4 | On the Atchison, Topeka and the Santa FeJohnny Mercer and the Pied Pipersアチソン・トピカ・サンタフェ鉄道にて | (まだ全英チャートがない時期) |
| 8/11 | On the Atchison, Topeka and the Santa FeJohnny Mercer and the Pied Pipersアチソン・トピカ・サンタフェ鉄道にて | (まだ全英チャートがない時期) |
| 8/18 | On the Atchison, Topeka and the Santa FeJohnny Mercer and the Pied Pipersアチソン・トピカ・サンタフェ鉄道にて | (まだ全英チャートがない時期) |
| 8/25 | On the Atchison, Topeka and the Santa FeJohnny Mercer and the Pied Pipersアチソン・トピカ・サンタフェ鉄道にて | (まだ全英チャートがない時期) |
| 9月 | ||
| 9/1 | On the Atchison, Topeka and the Santa FeJohnny Mercer and the Pied Pipersアチソン・トピカ・サンタフェ鉄道にて | (まだ全英チャートがない時期) |
| 9/8 | On the Atchison, Topeka and the Santa FeJohnny Mercer and the Pied Pipersアチソン・トピカ・サンタフェ鉄道にて | (まだ全英チャートがない時期) |
| 9/15 | Till the End of TimePerry Como時の終わりまで | (まだ全英チャートがない時期) |
| 9/22 | Till the End of TimePerry Como時の終わりまで | (まだ全英チャートがない時期) |
| 9/29 | Till the End of TimePerry Como時の終わりまで | (まだ全英チャートがない時期) |
| 10月 | ||
| 10/6 | Till the End of TimePerry Como時の終わりまで | (まだ全英チャートがない時期) |
| 10/13 | Till the End of TimePerry Como時の終わりまで | (まだ全英チャートがない時期) |
| 10/20 | Till the End of TimePerry Como時の終わりまで | (まだ全英チャートがない時期) |
| 10/27 | Till the End of TimePerry Como時の終わりまで | (まだ全英チャートがない時期) |
| 11月 | ||
| 11/3 | Till the End of TimePerry Como時の終わりまで | (まだ全英チャートがない時期) |
| 11/10 | Till the End of TimePerry Como時の終わりまで | (まだ全英チャートがない時期) |
| 11/17 | Till the End of TimePerry Como時の終わりまで | (まだ全英チャートがない時期) |
| 11/24 | It's Been a Long, Long TimeHarry James長い長い時間がたった | (まだ全英チャートがない時期) |
| 12月 | ||
| 12/1 | It's Been a Long, Long TimeHarry James長い長い時間がたった | (まだ全英チャートがない時期) |
| 12/8 | It's Been a Long, Long TimeBing Crosby長い長い時間がたった | (まだ全英チャートがない時期) |
| 12/15 | Chickery ChickSwing and Sway with Sammy Kaye with Nancy Norman, Billy Williams and the Kaye Choirひよこのチキチキ | (まだ全英チャートがない時期) |
| 12/22 | It's Been a Long, Long TimeHarry James長い長い時間がたった | (まだ全英チャートがない時期) |
| 12/29 | Chickery ChickSwing and Sway with Sammy Kaye with Nancy Norman, Billy Williams and the Kaye Choirひよこのチキチキ | (まだ全英チャートがない時期) |
OTHER YEARS