🎂BIRTHDAY NO.1 · 1978
1978年の洋楽ヒット曲全米・全英1位を毎週全部(1978年生まれの誕生日ソング)
ディスコとロックの黄金期の1978年。全米1位は20曲、全英1位は15曲。両方の国で1位になったのは「Night Fever」「Three Times a Lady」「You're the One That I Want」。
A面1978年 全米1位 ロングヒット
- 1Night FeverBee Gees・夜の熱狂8週
- 2Shadow DancingAndy Gibb・影のダンス7週
- 3Stayin' AliveBee Gees・生き延びて4週
- 4Kiss You All OverExile・全身にキスをする4週
- 5Baby Come BackPlayer・戻ってきて、ベイビー3週
B面1978年 全英1位 ロングヒット
- 1You're the One That I WantJohn Travolta and Olivia Newton-John・あなたこそ私の求める人9週
- 2Summer NightsJohn Travolta and Olivia Newton-John・夏の夜7週
- 3Rivers of Babylon / Brown Girl in the RingBoney M.・バビロンの川/輪の中の褐色の少女5週
- 4Three Times a LadyCommodores・三度の淑女5週
- 5Mull of Kintyre / Girls' SchoolWings・キンタイア岬/女子校4週
EVERY WEEK
1978年 毎週の1位(全米・全英)
日付はチャートの日付(その週の最後の日)。曲名をおすと、このサイトの解説ページへ| 週 | 全米1位(A面) | 全英1位(B面) |
|---|---|---|
| 1月 | ||
| 1/7 | How Deep Is Your LoveBee Gees君への愛はどれほど深いか | Mull of Kintyre / Girls' SchoolWingsキンタイア岬/女子校 |
| 1/14 | Baby Come BackPlayer戻ってきて、ベイビー | Mull of Kintyre / Girls' SchoolWingsキンタイア岬/女子校 |
| 1/21 | Baby Come BackPlayer戻ってきて、ベイビー | Mull of Kintyre / Girls' SchoolWingsキンタイア岬/女子校 |
| 1/28 | Baby Come BackPlayer戻ってきて、ベイビー | Mull of Kintyre / Girls' SchoolWingsキンタイア岬/女子校 |
| 2月 | ||
| 2/4 | Stayin' AliveBee Gees生き延びて | Uptown Top RankingAlthea & Donnaアップタウンの一番人気 |
| 2/11 | Stayin' AliveBee Gees生き延びて | FigaroBrotherhood of Manフィガロ |
| 2/18 | Stayin' AliveBee Gees生き延びて | Take a Chance on MeABBA僕に賭けてみて |
| 2/25 | Stayin' AliveBee Gees生き延びて | Take a Chance on MeABBA僕に賭けてみて |
| 3月 | ||
| 3/4 | (Love Is) Thicker Than WaterAndy Gibb(愛は)水よりも濃い | Take a Chance on MeABBA僕に賭けてみて |
| 3/11 | (Love Is) Thicker Than WaterAndy Gibb(愛は)水よりも濃い | Wuthering HeightsKate Bush嵐が丘 |
| 3/18 | Night FeverBee Gees夜の熱狂 | Wuthering HeightsKate Bush嵐が丘 |
| 3/25 | Night FeverBee Gees夜の熱狂 | Wuthering HeightsKate Bush嵐が丘 |
| 4月 | ||
| 4/1 | Night FeverBee Gees夜の熱狂 | Wuthering HeightsKate Bush嵐が丘 |
| 4/8 | Night FeverBee Gees夜の熱狂 | Matchstalk Men & Matchstalk Cats & DogsBrian and Michaelマッチ棒の男たちと猫と犬 |
| 4/15 | Night FeverBee Gees夜の熱狂 | Matchstalk Men & Matchstalk Cats & DogsBrian and Michaelマッチ棒の男たちと猫と犬 |
| 4/22 | Night FeverBee Gees夜の熱狂 | Matchstalk Men & Matchstalk Cats & DogsBrian and Michaelマッチ棒の男たちと猫と犬 |
| 4/29 | Night FeverBee Gees夜の熱狂 | Night FeverBee Gees夜の熱狂 |
| 5月 | ||
| 5/6 | Night FeverBee Gees夜の熱狂 | Night FeverBee Gees夜の熱狂 |
| 5/13 | If I Can't Have YouYvonne Ellimanもしあなたが手に入らないなら | Rivers of Babylon / Brown Girl in the RingBoney M.バビロンの川/輪の中の褐色の少女 |
| 5/20 | With a Little LuckWings少しの運があれば | Rivers of Babylon / Brown Girl in the RingBoney M.バビロンの川/輪の中の褐色の少女 |
| 5/27 | With a Little LuckWings少しの運があれば | Rivers of Babylon / Brown Girl in the RingBoney M.バビロンの川/輪の中の褐色の少女 |
| 6月 | ||
| 6/3 | Too Much, Too Little, Too LateJohnny Mathis and Deniece Williams多すぎて少なすぎて遅すぎる | Rivers of Babylon / Brown Girl in the RingBoney M.バビロンの川/輪の中の褐色の少女 |
| 6/10 | You're the One That I WantJohn Travolta and Olivia Newton-Johnあなたこそ私の求める人 | Rivers of Babylon / Brown Girl in the RingBoney M.バビロンの川/輪の中の褐色の少女 |
| 6/17 | Shadow DancingAndy Gibb影のダンス | You're the One That I WantJohn Travolta and Olivia Newton-Johnあなたこそ私の求める人 |
| 6/24 | Shadow DancingAndy Gibb影のダンス | You're the One That I WantJohn Travolta and Olivia Newton-Johnあなたこそ私の求める人 |
| 7月 | ||
| 7/1 | Shadow DancingAndy Gibb影のダンス | You're the One That I WantJohn Travolta and Olivia Newton-Johnあなたこそ私の求める人 |
| 7/8 | Shadow DancingAndy Gibb影のダンス | You're the One That I WantJohn Travolta and Olivia Newton-Johnあなたこそ私の求める人 |
| 7/15 | Shadow DancingAndy Gibb影のダンス | You're the One That I WantJohn Travolta and Olivia Newton-Johnあなたこそ私の求める人 |
| 7/22 | Shadow DancingAndy Gibb影のダンス | You're the One That I WantJohn Travolta and Olivia Newton-Johnあなたこそ私の求める人 |
| 7/29 | Shadow DancingAndy Gibb影のダンス | You're the One That I WantJohn Travolta and Olivia Newton-Johnあなたこそ私の求める人 |
| 8月 | ||
| 8/5 | Miss YouThe Rolling Stonesあなたが恋しい | You're the One That I WantJohn Travolta and Olivia Newton-Johnあなたこそ私の求める人 |
| 8/12 | Three Times a LadyCommodores三度の淑女 | You're the One That I WantJohn Travolta and Olivia Newton-Johnあなたこそ私の求める人 |
| 8/19 | Three Times a LadyCommodores三度の淑女 | Three Times a LadyCommodores三度の淑女 |
| 8/26 | GreaseFrankie Valliグリース(ポマード) | Three Times a LadyCommodores三度の淑女 |
| 9月 | ||
| 9/2 | GreaseFrankie Valliグリース(ポマード) | Three Times a LadyCommodores三度の淑女 |
| 9/9 | Boogie Oogie OogieA Taste of Honeyブギー・ウギー・ウギー(意味のない掛け声) | Three Times a LadyCommodores三度の淑女 |
| 9/16 | Boogie Oogie OogieA Taste of Honeyブギー・ウギー・ウギー(意味のない掛け声) | Three Times a LadyCommodores三度の淑女 |
| 9/23 | Boogie Oogie OogieA Taste of Honeyブギー・ウギー・ウギー(意味のない掛け声) | Dreadlock Holiday10ccドレッドヘアの休暇 |
| 9/30 | Kiss You All OverExile全身にキスをする | Summer NightsJohn Travolta and Olivia Newton-John夏の夜 |
| 10月 | ||
| 10/7 | Kiss You All OverExile全身にキスをする | Summer NightsJohn Travolta and Olivia Newton-John夏の夜 |
| 10/14 | Kiss You All OverExile全身にキスをする | Summer NightsJohn Travolta and Olivia Newton-John夏の夜 |
| 10/21 | Kiss You All OverExile全身にキスをする | Summer NightsJohn Travolta and Olivia Newton-John夏の夜 |
| 10/28 | Hot Child in the CityNick Gilder街の熱い子 | Summer NightsJohn Travolta and Olivia Newton-John夏の夜 |
| 11月 | ||
| 11/4 | You Needed MeAnne Murrayあなたが必要だった | Summer NightsJohn Travolta and Olivia Newton-John夏の夜 |
| 11/11 | MacArthur ParkDonna Summerマッカーサー公園 | Summer NightsJohn Travolta and Olivia Newton-John夏の夜 |
| 11/18 | MacArthur ParkDonna Summerマッカーサー公園 | Rat TrapThe Boomtown Ratsネズミ捕り(抜け出せない場所) |
| 11/25 | MacArthur ParkDonna Summerマッカーサー公園 | Rat TrapThe Boomtown Ratsネズミ捕り(抜け出せない場所) |
| 12月 | ||
| 12/2 | You Don't Bring Me FlowersBarbra and Neilあなたは花を持ってこない | Da Ya Think I'm Sexy?Rod Stewart俺をセクシーだと思う? |
| 12/9 | Le FreakChicル・フリーク(フランス語風の「怪人」) | Mary's Boy Child – Oh My LordBoney M.マリアの男の子(ああ主よ) |
| 12/16 | You Don't Bring Me FlowersBarbra and Neilあなたは花を持ってこない | Mary's Boy Child – Oh My LordBoney M.マリアの男の子(ああ主よ) |
| 12/23 | Le FreakChicル・フリーク(フランス語風の「怪人」) | Mary's Boy Child – Oh My LordBoney M.マリアの男の子(ああ主よ) |
| 12/30 | Le FreakChicル・フリーク(フランス語風の「怪人」) | Mary's Boy Child – Oh My LordBoney M.マリアの男の子(ああ主よ) |
LEARN
1978年の名曲で英語を学ぶ
1978年に発表された曲で、このサイトに解説ページがある曲
Don't Stop Me Now
Queen
1978Lv.4
September
Earth, Wind & Fire
1978Lv.3完成PDF
Heart of Glass
Blondie
1978Lv.2
Y.M.C.A.
Village People
1978Lv.2
I Will Survive
Gloria Gaynor
1978Lv.3
Hopelessly Devoted to You
Olivia Newton-John
1978Lv.3
You're the One That I Want
John Travolta & Olivia Newton-John
1978Lv.2
Honesty
Billy Joel
1978Lv.3
My Life
Billy Joel
1978Lv.3
Le Freak
Chic
1978Lv.1
OTHER YEARS